Williamson Co. ISC - Site License               4/13/2008 - 15:20PM
           2008 SE Spring Fling - 4/11/2008 to 4/13/2008            
 
 Event 98  Men 11-12 50 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Stafford, Grant  12 XCEL-SE             28.23      27.96        
  2 Dobbs, Chatham   11 Nashville-SE        29.35      29.67        
  3 Shuler, Corbin   12 XCEL-SE             30.58      29.96        
  4 Carbone, Joey J  11 XCEL-SE             30.49      29.97        
  5 Blanks, Dean D   12 TSC-SE              29.59      30.05        
  6 Goss, Alex A     12 Nashville-SE        30.99      30.38        
  6 Liang, Alan H    12 XCEL-SE             31.50      30.38        
  8 Rusznak, Mark    11 XCEL-SE             33.27      31.95        
  9 Leskinen, Elija  11 XCEL-SE             31.84      32.10        
 10 Higham, John M   12 Nashville-SE        32.51      32.14        
 11 McCrary, Ben T   12 RRST-SE             32.55      32.20        
 12 Houston, Jackso  12 XCEL-SE             36.75      33.09        
 13 McPherson, Matt  12 Nashville-SE        35.15      33.23        
 14 Baxter, Davis D  12 XCEL-SE             34.27      33.75        
 15 Ferrell, Foster  12 XCEL-SE             37.31      34.54        
 16 Larsen, Dan R    11 TSC-SE              35.85      35.13        
 17 Harber, Michael  12 XCEL-SE             34.94      36.20        
 18 Jewell, Jordan   11 XCEL-SE                NT      37.43        
 19 Hall, Nicholas   12 XCEL-SE                NT      38.50        
 20 Montealegre, Ni  12 XCEL-SE                NT      38.56        
 21 Osteen, Benjami  11 Nashville-SE           NT      39.25        
 22 Harry, Matthew   12 XCEL-SE             53.31      39.27        
 23 Oesterle, Brett  11 MTSC-SE             38.55      39.38        
 24 Welborn, Braden  12 Nashville-SE           NT      39.53        
 25 Cadwallader, Gr  11 TNT-KY              41.19      41.23        
 26 Nieboer, Case D  11 XCEL-SE             47.18      43.09        
 -- Sketch, Robert   11 SEA-KY              43.75         NS        
 -- Ng, Nicholas D   12 XCEL-SE             34.59         NS        
 -- Waldecker, Seth  12 XCEL-SE             39.13         NS