Williamson Co. ISC - Site License 4/13/2008 - 16:32PM
2008 SE Spring Fling - 4/11/2008 to 4/13/2008
Event 95 Women 10 & Under 100 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Friday, Rebekah 10 XCEL-SE 1:33.72 1:23.05
2 Johnson, Carrie 10 Nashville-SE 1:30.00 1:26.58
3 Stratton, Kenda 10 TNT-KY 1:42.18 1:28.57
4 Kyriakidis, Ann 9 MTSC-SE 1:28.66 1:28.75
5 Holsomback, Bri 10 SCAC-SE 1:28.70 1:28.95
6 Lapps, Alli M 10 XCEL-SE 1:32.98 1:30.38
7 Wingo, Jessica 10 XCEL-SE 1:56.95 1:30.86
8 Hughes, Emily E 9 XCEL-SE 1:36.66 1:32.49
9 Been, Olivia L 10 MTSC-SE 1:33.69 1:32.54
10 Riley, Allie L 10 XCEL-SE 1:49.88 1:32.83
11 Logan, Brenna R 10 Nashville-SE 1:50.01 1:33.10
12 Martin, Megan E 10 MTSC-SE 1:36.19 1:33.16
13 Massaro, Rachel 9 XCEL-SE 1:52.50 1:33.54
14 Cole, Kathryn E 10 XCEL-SE 1:51.50 1:33.98
15 Caldwell, Kathe 10 TNT-KY 1:35.89 1:34.23
16 Daniel, Schuyle 10 XCEL-SE 1:36.92 1:35.09
17 Loftis, Emily F 10 MTSC-SE 1:37.80 1:35.24
18 Stiens, Kendall 10 TNT-KY 1:41.75 1:35.30
19 Vernon, Chloe R 10 SCAC-SE 1:41.11 1:35.89
20 Campbell, Victo 10 Nashville-SE 1:44.96 1:37.51
21 Gafford, Samant 10 Nashville-SE 1:48.46 1:37.68
22 Black, Sarah Gr 9 Nashville-SE NT 1:37.74
23 Gibbons, Elizab 10 XCEL-SE 1:40.68 1:37.86
24 Minatra, Kather 10 XCEL-SE NT 1:39.00
25 Minatra, Mary L 10 XCEL-SE NT 1:40.33
26 Patterson, Char 9 MTSC-SE NT 1:41.22
27 Mattson, Sydney 9 Nashville-SE NT 1:41.33
28 Wells, Kamry P 9 TNT-KY 1:57.30 1:43.45
29 Friday, Sarah R 10 XCEL-SE 1:53.29 1:43.61
30 Biegl, Zsozso H 8 Nashville-SE 2:04.24 1:43.63
31 Scott, Emily A 9 Nashville-SE NT 1:45.19
32 Tiblier, Holly 9 XCEL-SE NT 1:45.91
33 Copp, Madison R 10 RRST-SE 1:58.80 1:46.81
34 Loh, Sage S 9 Nashville-SE NT 1:47.30
35 Turney, Juliana 10 Nashville-SE 1:48.47 1:47.42
36 Yao, Xiuya 10 Nashville-SE NT 1:47.77
37 Robbins, J.C. C 9 Nashville-SE NT 1:47.94
38 Norris, Kiara M 7 MTS-SE NT 1:51.16
39 Kaltenborn, Dia 10 MTS-SE 1:51.22 1:51.17
40 Grant, Isabel E 9 Nashville-SE NT 1:51.97
41 Sanders-Gabel, 9 Nashville-SE NT 1:55.44
42 Poore, Kirsten 9 MTSC-SE 2:00.49 1:57.67
43 Yao, Youli 7 Nashville-SE NT 2:00.48
44 Midkiff, Hannah 9 XCEL-SE NT 2:03.94
45 Allen, Mollie E 9 Nashville-SE NT 2:08.48
46 Carmichael, Sar 7 XCEL-SE 2:30.66 2:09.14
47 Harrod, Haley M 9 TNT-KY 2:27.68 2:19.85
48 Clapper, Dalton 10 XCEL-SE NT 2:31.39
49 Stewart, Victor 8 XCEL-SE NT 2:35.54
-- Hopkins, Jenna 10 XCEL-SE NT DQ
-- Giuse, Erika M 9 Nashville-SE 1:42.46 DQ
-- White, Courtney 10 SEA-KY 1:42.50 NS
-- Munn, Amelia A 9 Nashville-SE NT NS
-- Flynn, Bailey K 10 Nashville-SE 2:18.80 SCR
-- Logan, Abby L 10 SEA-KY NT SCR