Williamson Co. ISC - Site License 4/13/2008 - 14:09PM
2008 SE Spring Fling - 4/11/2008 to 4/13/2008
Event 93 Women 11-12 100 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Pope, Maggie T 12 XCEL-SE 1:16.62 1:14.84
2 Frost, Riley A 12 Nashville-SE 1:20.00 1:16.88
3 Kemp, Katie G 11 Nashville-SE 1:26.46 1:18.01
4 Blackwell, Madi 12 XCEL-SE 1:20.36 1:20.19
5 Scheriger, Paig 12 XCEL-SE 1:20.67 1:21.34
6 McEvoy, Katelyn 12 Nashville-SE 1:21.74 1:21.35
7 Bryan, Emma C 12 TNT-KY 1:21.81 1:21.56
8 Page, Bailey M 12 XCEL-SE NT 1:21.70
9 Dimmick, Aspen 11 Nashville-SE 1:29.82 1:22.37
10 Kolbe, Madison 12 XCEL-SE 1:28.75 1:22.73
11 Staats, Sara E 11 Nashville-SE 1:24.80 1:23.80
12 Blackwood, Emma 11 Nashville-SE 1:29.29 1:24.18
13 Waller, Carissa 12 Nashville-SE 1:30.02 1:25.37
14 Phillips, Marga 12 Nashville-SE 1:29.23 1:25.73
15 Bush, Sarah K 12 MTSC-SE 1:25.10 1:25.98
16 Hoff, Maddie C 11 XCEL-SE 1:26.72 1:26.08
17 Darken, Jane An 11 Nashville-SE 1:31.57 1:26.38
18 Cressman, Hanna 11 XCEL-SE 1:28.67 1:26.56
19 Guo, Melissa 12 MTSC-SE 1:29.74 1:27.06
20 Mattson, Leigh 12 Nashville-SE 1:30.00 1:27.34
21 Van Ryckeghem, 12 XCEL-SE 1:27.24 1:28.15
22 Beuter, Kate K 12 Nashville-SE 1:32.23 1:28.94
23 Sinard, Becca N 12 Nashville-SE 1:31.33 1:30.02
24 Massaro, Lainey 11 XCEL-SE 1:35.08 1:30.35
25 Thomas, Megan E 12 Nashville-SE 1:36.15 1:31.61
26 Wingo, Addyson 11 XCEL-SE 1:40.63 1:31.80
27 Hach, Liza B 11 Nashville-SE NT 1:32.69
28 VanRyckeghem, H 11 XCEL-SE NT 1:34.36
29 Hewett, Carson 12 Nashville-SE NT 1:34.74
30 Stinson, Elizab 11 Nashville-SE 1:37.53 1:35.33
31 McPherson, Megh 11 Nashville-SE 1:36.90 1:38.14
32 Uebele, Emma M 11 Nashville-SE NT 1:41.26
33 Sipos, Ililnca 11 MTSC-SE 1:39.41 1:41.81
34 Adams, Jennifer 12 SEA-KY 1:56.99 1:43.64
35 Cole, Caroline 11 XCEL-SE 1:41.49 1:44.78
36 Campbell, Carli 11 MTSC-SE 2:03.51 1:52.93
37 Elliott, Carter 11 XCEL-SE NT 1:52.99
-- Cu, Christina A 11 MTSC-SE NT DQ
-- Moore, Michelle 11 MTSC-SE 1:55.22 DQ
-- Bisgaard, Rache 11 SEA-KY 1:59.95 NS