Williamson Co. ISC - Site License 4/13/2008 - 12:21PM
2008 SE Spring Fling - 4/11/2008 to 4/13/2008
Event 88 Men 12 & Under 800 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Vidineyev, Arth 12 XCEL-SE NT 10:15.32
1:15.01 2:33.70 (1:18.69)
3:51.26 (1:17.56) 5:09.87 (1:18.61)
6:27.87 (1:18.00) 7:45.75 (1:17.88)
9:01.90 (1:16.15) 10:15.32 (1:13.42)
Event 88 Men 13-14 800 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Carbone, Christ 13 XCEL-SE 9:08.47 9:03.56
1:04.92 2:14.66 (1:09.74)
3:24.78 (1:10.12) 4:34.87 (1:10.09)
5:43.87 (1:09.00) 6:52.22 (1:08.35)
7:59.47 (1:07.25) 9:03.56 (1:04.09)
2 Davis, Maclin M 14 Nashville-SE 9:45.00 9:48.09
1:09.23 2:22.31 (1:13.08)
3:35.90 (1:13.59) 4:50.31 (1:14.41)
6:05.56 (1:15.25) 7:20.73 (1:15.17)
8:36.06 (1:15.33) 9:48.09 (1:12.03)
3 Shuler, David J 14 XCEL-SE 10:47.20 10:07.69
1:11.54 2:28.00 (1:16.46)
3:45.50 (1:17.50) 5:02.66 (1:17.16)
6:18.55 (1:15.89) 7:34.94 (1:16.39)
8:51.65 (1:16.71) 10:07.69 (1:16.04)
4 Ramsden, Tate N 13 Nashville-SE 10:38.74 10:09.83
1:15.03 2:32.08 (1:17.05)
3:49.90 (1:17.82) 5:06.86 (1:16.96)
6:23.99 (1:17.13) 7:40.37 (1:16.38)
8:56.20 (1:15.83) 10:09.83 (1:13.63)
5 Turney, Harriso 13 Nashville-SE 10:57.55 10:21.60
1:10.03 2:26.92 (1:16.89)
3:45.04 (1:18.12) 5:03.50 (1:18.46)
6:23.27 (1:19.77) 7:43.07 (1:19.80)
9:03.05 (1:19.98) 10:21.60 (1:18.55)
6 Fossee, Philip 13 Nashville-SE NT 10:26.00
1:12.25 2:30.87 (1:18.62)
3:50.74 (1:19.87) 5:10.70 (1:19.96)
6:31.05 (1:20.35) 7:51.49 (1:20.44)
9:10.93 (1:19.44) 10:26.00 (1:15.07)
7 Kent, Zach M 14 XCEL-SE 10:20.99 10:37.97
1:16.71 2:40.22 (1:23.51)
4:03.59 (1:23.37) 5:25.79 (1:22.20)
6:47.79 (1:22.00) 8:06.53 (1:18.74)
9:24.22 (1:17.69) 10:37.97 (1:13.75)
8 Graham, Trevor 13 XCEL-SE 10:58.57 10:43.32
1:17.98 2:40.24 (1:22.26)
4:03.07 (1:22.83) 5:24.93 (1:21.86)
6:46.45 (1:21.52) 8:07.02 (1:20.57)
9:27.83 (1:20.81) 10:43.32 (1:15.49)
9 Thomas, Nathan 14 XCEL-SE NT 10:45.37
1:16.23 2:37.30 (1:21.07)
3:58.80 (1:21.50) 5:22.51 (1:23.71)
6:45.95 (1:23.44) 8:07.55 (1:21.60)
9:29.08 (1:21.53) 10:45.37 (1:16.29)
10 Massaro, Hank N 13 XCEL-SE 12:08.37 11:48.91
1:22.99 2:54.72 (1:31.73)
4:24.52 (1:29.80) 5:56.01 (1:31.49)
7:26.74 (1:30.73) 8:57.71 (1:30.97)
10:26.27 (1:28.56) 11:48.91 (1:22.64)
11 Boone, James J 13 XCEL-SE NT 12:16.73
1:19.54 2:47.35 (1:27.81)
4:20.73 (1:33.38) 5:54.38 (1:33.65)
7:30.76 (1:36.38) 9:06.78 (1:36.02)
10:42.71 (1:35.93) 12:16.73 (1:34.02)
Event 88 Men 15 & Over 800 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Camp, Parker E 16 Nashville-SE 9:03.05 9:02.84
1:05.73 2:15.10 (1:09.37)
3:25.20 (1:10.10) 4:35.06 (1:09.86)
5:43.65 (1:08.59) 6:52.63 (1:08.98)
8:00.03 (1:07.40) 9:02.84 (1:02.81)
2 Graham, Landon 17 XCEL-SE 9:13.01 9:34.93
1:08.36 2:20.63 (1:12.27)
3:33.26 (1:12.63) 4:46.16 (1:12.90)
5:58.62 (1:12.46) 7:11.16 (1:12.54)
8:23.47 (1:12.31) 9:34.93 (1:11.46)
3 Jones, Boyd B 18 XCEL-SE 9:00.90 9:37.18
1:07.49 2:19.72 (1:12.23)
3:31.99 (1:12.27) 4:45.58 (1:13.59)
5:58.65 (1:13.07) 7:11.82 (1:13.17)
8:25.02 (1:13.20) 9:37.18 (1:12.16)
4 Clark, Carter M 15 XCEL-SE NT 9:42.60
1:06.16 2:18.06 (1:11.90)
3:31.97 (1:13.91) 4:45.98 (1:14.01)
6:02.56 (1:16.58) 7:17.25 (1:14.69)
8:30.88 (1:13.63) 9:42.60 (1:11.72)
5 Baxter, Gage G 16 Nashville-SE 10:32.37 9:50.46
1:10.15 2:23.94 (1:13.79)
3:38.11 (1:14.17) 4:53.28 (1:15.17)
6:08.88 (1:15.60) 7:24.18 (1:15.30)
8:38.44 (1:14.26) 9:50.46 (1:12.02)
6 Musselwhite, Da 15 XCEL-SE NT 9:50.76
1:15.62 2:29.82 (1:14.20)
3:45.19 (1:15.37) 5:00.25 (1:15.06)
6:14.08 (1:13.83) 7:27.87 (1:13.79)
8:41.14 (1:13.27) 9:50.76 (1:09.62)
7 Baxter, Bink R 15 XCEL-SE NT 10:35.59
1:13.98 2:34.37 (1:20.39)
3:54.88 (1:20.51) 5:15.42 (1:20.54)
6:35.46 (1:20.04) 7:56.66 (1:21.20)
9:17.25 (1:20.59) 10:35.59 (1:18.34)
8 Malkiewicz, Joe 15 Nashville-SE 11:38.03 10:47.16
1:18.88 2:39.49 (1:20.61)
4:00.69 (1:21.20) 5:22.94 (1:22.25)
6:44.65 (1:21.71) 8:06.02 (1:21.37)
9:27.50 (1:21.48) 10:47.16 (1:19.66)
9 Graham, Tanner 15 XCEL-SE NT 11:00.72
1:19.05 2:41.58 (1:22.53)
4:06.87 (1:25.29) 5:31.39 (1:24.52)
6:53.51 (1:22.12) 8:17.49 (1:23.98)
9:39.76 (1:22.27) 11:00.72 (1:20.96)
10 Curtis, Trevor 15 XCEL-SE NT 11:08.28
1:16.68 2:38.98 (1:22.30)
4:02.80 (1:23.82) 5:28.49 (1:25.69)
6:53.73 (1:25.24) 8:20.48 (1:26.75)
9:46.59 (1:26.11) 11:08.28 (1:21.69)
11 Anderson, Bryce 16 SEA-KY 11:55.95 11:52.52
1:15.94 2:45.46 (1:29.52)
4:16.34 (1:30.88) 5:48.77 (1:32.43)
7:19.85 (1:31.08) 8:54.40 (1:34.55)
10:27.92 (1:33.52) 11:52.52 (1:24.60)
-- Campbell, Erik 18 Nashville-SE 8:58.50 SCR
-- Akers-Campbell, 15 Nashville-SE 9:12.67 SCR
-- Wallace, Taylor 15 XCEL-SE 10:00.99 SCR