Williamson Co. ISC - Site License               4/13/2008 - 12:21PM
           2008 SE Spring Fling - 4/11/2008 to 4/13/2008            
 
 Event 87  Girls 13-14 800 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Keirns, Katrina  14 Nashville-SE           NT    9:57.83        
               1:12.74    2:27.92 (1:15.18)
      3:42.81 (1:14.89)   4:58.17 (1:15.36)
      6:13.31 (1:15.14)   7:28.46 (1:15.15)
      8:43.60 (1:15.14)   9:57.83 (1:14.23)
  2 Bechtel, Caroli  14 XCEL-SE          10:45.00   10:06.89        
               1:13.62    2:31.09 (1:17.47)
      3:48.58 (1:17.49)   5:06.01 (1:17.43)
      6:22.81 (1:16.80)   7:39.38 (1:16.57)
      8:55.58 (1:16.20)  10:06.89 (1:11.31)
  3 Menke, Sara E    13 XCEL-SE                NT   10:07.72        
               1:12.96    2:30.33 (1:17.37)
      3:48.45 (1:18.12)   5:06.46 (1:18.01)
      6:23.48 (1:17.02)   7:39.66 (1:16.18)
      8:55.33 (1:15.67)  10:07.72 (1:12.39)
  4 O'Neill, Alliso  14 XCEL-SE          11:16.99   10:07.73        
               1:13.48    2:30.71 (1:17.23)
      3:47.85 (1:17.14)   5:04.18 (1:16.33)
      6:21.08 (1:16.90)   7:37.59 (1:16.51)
      8:54.05 (1:16.46)  10:07.73 (1:13.68)
  5 Van Ryckeghem,   14 XCEL-SE                NT   10:09.03        
               1:14.17    2:32.55 (1:18.38)
      3:50.27 (1:17.72)   5:07.70 (1:17.43)
      6:24.42 (1:16.72)   7:40.71 (1:16.29)
      8:56.55 (1:15.84)  10:09.03 (1:12.48)
  6 Killian, Bridge  14 Nashville-SE      9:55.26   10:15.04        
               1:13.91    2:31.89 (1:17.98)
      3:49.23 (1:17.34)   5:06.22 (1:16.99)
      6:22.91 (1:16.69)   7:40.14 (1:17.23)
      8:58.42 (1:18.28)  10:15.04 (1:16.62)
  7 Ray, Sarah Alle  14 Nashville-SE     11:00.00   10:20.82        
               1:14.48    2:32.68 (1:18.20)
      3:50.91 (1:18.23)   5:09.43 (1:18.52)
      6:27.77 (1:18.34)   7:46.66 (1:18.89)
      9:04.75 (1:18.09)  10:20.82 (1:16.07)
  8 Kaltenborn, Ang  14 MTS-SE           10:00.86   10:21.44        
               1:15.56    2:34.60 (1:19.04)
      3:54.13 (1:19.53)   5:13.21 (1:19.08)
      6:32.13 (1:18.92)   7:49.65 (1:17.52)
      9:06.69 (1:17.04)  10:21.44 (1:14.75)
  9 Smith, Nancy Cl  13 XCEL-SE          11:45.99   10:35.61        
               1:12.86    2:30.96 (1:18.10)
      3:50.53 (1:19.57)   5:12.48 (1:21.95)
      6:34.27 (1:21.79)   7:55.91 (1:21.64)
      9:16.30 (1:20.39)  10:35.61 (1:19.31)
 10 Bechtel, Christ  14 XCEL-SE          10:00.00   10:44.00        
               1:17.54    2:39.19 (1:21.65)
      4:01.06 (1:21.87)   5:22.31 (1:21.25)
      6:43.53 (1:21.22)   8:04.24 (1:20.71)
      9:24.54 (1:20.30)  10:44.00 (1:19.46)
 11 Morris, Emma E   14 XCEL-SE          11:20.99   10:48.49        
               1:16.05    2:38.32 (1:22.27)
      4:01.41 (1:23.09)   5:23.91 (1:22.50)
      6:46.49 (1:22.58)   8:08.23 (1:21.74)
      9:29.91 (1:21.68)  10:48.49 (1:18.58)
 12 Luetzow, Karla   14 XCEL-SE                NT   11:01.71        
               1:18.00    2:41.11 (1:23.11)
      4:04.79 (1:23.68)   5:28.33 (1:23.54)
      6:52.52 (1:24.19)   8:17.20 (1:24.68)
      9:41.05 (1:23.85)  11:01.71 (1:20.66)
 13 Kaegi, Rachel E  14 XCEL-SE                NT   11:16.04        
               1:18.99    2:45.21 (1:26.22)
      4:11.17 (1:25.96)   5:37.35 (1:26.18)
      7:03.38 (1:26.03)   8:29.83 (1:26.45)
      9:53.90 (1:24.07)  11:16.04 (1:22.14)
 14 Painter, Alex L  14 XCEL-SE                NT   11:25.31        
               1:22.09    2:49.85 (1:27.76)
      4:17.29 (1:27.44)   5:45.85 (1:28.56)
      7:12.97 (1:27.12)   8:40.08 (1:27.11)
     10:04.78 (1:24.70)  11:25.31 (1:20.53)
 15 Angelo, Nina M   14 XCEL-SE          11:15.99   12:06.02        
               1:21.96    2:53.83 (1:31.87)
      4:27.57 (1:33.74)   6:01.01 (1:33.44)
      7:34.26 (1:33.25)   9:06.96 (1:32.70)
     10:38.62 (1:31.66)  12:06.02 (1:27.40)
 -- Franck, Libby H  13 XCEL-SE                NT         NS        
 
 Event 87  Women 15 & Over 800 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Whitney, Ashley  28 XCEL-SE           9:33.82    9:16.79        
               1:06.93    2:16.48 (1:09.55)
      3:26.35 (1:09.87)   4:36.57 (1:10.22)
      5:46.66 (1:10.09)   6:57.16 (1:10.50)
      8:08.60 (1:11.44)   9:16.79 (1:08.19)
  2 Goss, Megan M    16 Nashville-SE      9:26.46    9:23.44        
               1:08.32    2:19.16 (1:10.84)
      3:30.61 (1:11.45)   4:41.46 (1:10.85)
      5:52.32 (1:10.86)   7:03.27 (1:10.95)
      8:13.87 (1:10.60)   9:23.44 (1:09.57)
  3 Janowicz, Lissa  15 XCEL-SE          10:23.02    9:58.89        
               1:12.08    2:27.87 (1:15.79)
      3:43.05 (1:15.18)   4:58.56 (1:15.51)
      6:14.06 (1:15.50)   7:29.43 (1:15.37)
      8:44.81 (1:15.38)   9:58.89 (1:14.08)
  4 Kwok, Jennifer   17 Nashville-SE      9:56.74   10:07.87        
               1:12.19    2:28.73 (1:16.54)
      3:45.34 (1:16.61)   5:02.07 (1:16.73)
      6:18.82 (1:16.75)   7:35.48 (1:16.66)
      8:51.47 (1:15.99)  10:07.87 (1:16.40)
  5 Sargent, Kather  15 XCEL-SE           9:56.53   10:11.81        
               1:11.67    2:28.49 (1:16.82)
      3:45.61 (1:17.12)   5:03.39 (1:17.78)
      6:20.81 (1:17.42)   7:38.03 (1:17.22)
      8:55.33 (1:17.30)  10:11.81 (1:16.48)
  6 Painter, Jax L   16 XCEL-SE                NT   10:19.88        
               1:13.92    2:31.77 (1:17.85)
      3:50.49 (1:18.72)   5:09.31 (1:18.82)
      6:27.22 (1:17.91)   7:45.63 (1:18.41)
      9:03.33 (1:17.70)  10:19.88 (1:16.55)
  7 Dyer, Allison N  18 SEA-KY           13:55.99   14:14.18        
               1:36.59    3:24.16 (1:47.57)
           12:30.68 ( )  14:14.18 (1:43.50)
 -- Mohsenin, Sabri  16 XCEL-SE          10:32.51         NS        
 -- Collins, Shelby  15 XCEL-SE          10:00.99        SCR