Williamson Co. ISC - Site License               4/12/2008 - 17:03PM
           2008 SE Spring Fling - 4/11/2008 to 4/13/2008            
 
 Event 57  Women 10 & Under 50 LC Meter Backstroke
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Friday, Rebekah  10 XCEL-SE             47.27      39.42        
  2 Stratton, Kenda  10 TNT-KY              45.10      39.56        
  3 Giuse, Erika M    9 Nashville-SE        47.42      39.95        
  4 Kyriakidis, Ann   9 MTSC-SE             39.08      40.53        
  5 Lapps, Alli M    10 XCEL-SE             45.16      41.93        
  6 Black, Sarah Gr   9 Nashville-SE           NT      42.41        
  7 Holsomback, Bri  10 SCAC-SE             41.21      42.61        
  8 Wingo, Jessica   10 XCEL-SE             50.86      43.06        
  9 Been, Olivia L   10 MTSC-SE             42.38      43.63        
 10 Riley, Allie L   10 XCEL-SE             56.76      43.69        
 11 Martin, Megan E  10 MTSC-SE             42.92      44.15        
 12 Cole, Kathryn E  10 XCEL-SE             55.50      44.54        
 13 Vernon, Chloe R  10 SCAC-SE             45.50      44.67        
 14 Daniel, Schuyle  10 XCEL-SE             43.87      44.71        
 15 Massaro, Rachel   9 XCEL-SE             51.78      44.80        
 16 Caldwell, Kathe  10 TNT-KY              44.12      44.93        
 17 Loftis, Emily F  10 MTSC-SE             42.24      45.30        
 18 Minatra, Kather  10 XCEL-SE                NT      45.84        
 19 Gafford, Samant  10 Nashville-SE        49.58      45.94        
 20 Sommers, Macey   10 MTSC-SE             45.09      46.16        
 21 Stiens, Kendall  10 TNT-KY              47.75      46.24        
 22 Campbell, Victo  10 Nashville-SE        49.32      46.34        
 23 Patterson, Char   9 MTSC-SE             51.34      46.72        
 24 Logan, Brenna R  10 Nashville-SE        52.30      46.76        
 25 Gibbons, Elizab  10 XCEL-SE             47.34      46.85        
 26 Friday, Sarah R  10 XCEL-SE             53.35      49.20        
 27 Turney, Juliana  10 Nashville-SE        49.42      49.23        
 28 Tiblier, Holly    9 XCEL-SE             49.11      49.33        
 29 Loh, Sage S       9 Nashville-SE        52.69      49.46        
 30 Yao, Xiuya       10 Nashville-SE           NT      49.72        
 31 Dewald, Katie H   9 Nashville-SE           NT      49.82        
 32 Minatra, Mary L  10 XCEL-SE                NT      50.28        
 33 Mattson, Sydney   9 Nashville-SE           NT      50.32        
 34 Robbins, J.C. C   9 Nashville-SE           NT      50.35        
 35 Dentz, Ashlyn J  10 Nashville-SE        52.07      50.49        
 36 Scott, Emily A    9 Nashville-SE           NT      50.62        
 37 Wells, Kamry P    9 TNT-KY              55.87      50.86        
 38 Kaltenborn, Dia  10 MTS-SE              51.24      51.20        
 39 Grant, Isabel E   9 Nashville-SE        58.55      51.76        
 40 Larkin, Lydia G  10 XCEL-SE                NT      53.61        
 41 Sanders-Gabel,    9 Nashville-SE           NT      54.22        
 42 Young, Lexi E    10 XCEL-SE                NT      54.72        
 43 Almaraz, Claire   9 MTSC-SE             56.20      55.18        
 44 Copp, Madison R  10 RRST-SE             51.83      55.33        
 45 Poore, Kirsten    9 MTSC-SE             56.57      56.20        
 46 Hopkins, Jenna   10 XCEL-SE                NT      56.90        
 47 Hall, Lauren M    9 XCEL-SE                NT      57.43        
 48 Sisler, Hannah   10 MTSC-SE             56.93      58.59        
 49 Allen, Mollie E   9 Nashville-SE           NT      59.24        
 50 Northcutt, Mary   9 MTSC-SE             58.66    1:07.03        
 51 Clapper, Dalton  10 XCEL-SE                NT    1:07.43        
 52 Harrod, Haley M   9 TNT-KY            1:07.22    1:08.57        
 -- Flynn, Bailey K  10 Nashville-SE      1:03.51        SCR