Williamson Co. ISC - Site License               4/12/2008 - 17:03PM
           2008 SE Spring Fling - 4/11/2008 to 4/13/2008            
 
 Event 53  Women 10 & Under 100 LC Meter Breaststroke
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
 43 Allen, Mollie E   9 Nashville-SE           NT    2:20.39        
 44 Northcutt, Mary   9 MTSC-SE                NT    2:48.67        
 -- Scott, Emily A    9 Nashville-SE           NT         DQ        
 -- Almaraz, Claire   9 MTSC-SE                NT         DQ        
 -- Flynn, Bailey K  10 Nashville-SE           NT        SCR        
  1 Been, Olivia L   10 MTSC-SE           1:31.62    1:37.87        
  2 Mabie, Lauren O   8 MTS-SE                 NT    1:39.77        
  3 Gibbons, Elizab  10 XCEL-SE           1:54.48    1:42.02        
  4 Underwood, Mall   8 HSA-SE            1:50.09    1:42.23        
  5 Yao, Xiuya       10 Nashville-SE      1:52.89    1:42.50        
  6 Giuse, Erika M    9 Nashville-SE      2:05.23    1:44.28        
  7 Massaro, Rachel   9 XCEL-SE           2:12.10    1:44.55        
  8 Wingo, Jessica   10 XCEL-SE                NT    1:45.10        
  9 Kyriakidis, Ann   9 MTSC-SE           1:35.57    1:45.58        
 10 Campbell, Victo  10 Nashville-SE      1:52.89    1:47.43        
 11 Cole, Kathryn E  10 XCEL-SE           2:03.21    1:48.48        
 12 Johnson, Carrie  10 Nashville-SE      1:50.00    1:49.20        
 13 Friday, Sarah R  10 XCEL-SE           1:54.79    1:49.23        
 14 Riley, Allie L   10 XCEL-SE           2:16.72    1:49.64        
 15 Holsomback, Bri  10 SCAC-SE           1:45.20    1:51.26        
 16 Turney, Juliana  10 Nashville-SE      1:54.87    1:52.87        
 17 Lapps, Alli M    10 XCEL-SE           1:52.86    1:53.51        
 18 Hughes, Emily E   9 XCEL-SE                NT    1:53.64        
 19 Logan, Brenna R  10 Nashville-SE      2:07.07    1:54.79        
 20 Minatra, Mary L  10 XCEL-SE                NT    1:55.34        
 21 Stiens, Kendall  10 TNT-KY            1:59.58    1:55.53        
 22 Sommers, Macey   10 MTSC-SE           1:57.84    1:56.13        
 23 Harrod, Haley M   9 TNT-KY            2:12.35    1:57.15        
 24 Biegl, Zsozso H   8 Nashville-SE      2:11.61    1:57.93        
 25 Caldwell, Kathe  10 TNT-KY            2:02.07    1:58.13        
 26 Vernon, Chloe R  10 SCAC-SE           1:58.10    1:59.51        
 27 Robbins, J.C. C   9 Nashville-SE           NT    2:00.81        
 28 Mattson, Sydney   9 Nashville-SE           NT    2:02.33        
 29 Tiblier, Holly    9 XCEL-SE                NT    2:03.99        
 30 Wells, Kamry P    9 TNT-KY            2:15.68    2:04.65        
 31 Yao, Youli        7 Nashville-SE           NT    2:04.81        
 32 Gafford, Samant  10 Nashville-SE      2:08.30    2:06.19        
 33 Dentz, Ashlyn J  10 Nashville-SE      2:20.79    2:06.86        
 34 Copp, Madison R  10 RRST-SE           1:48.27    2:06.93        
 35 Daniel, Schuyle  10 XCEL-SE                NT    2:07.48        
 36 Sisler, Hannah   10 MTSC-SE           2:15.93    2:07.51        
 37 Kaltenborn, Dia  10 MTS-SE            2:04.58    2:09.25        
 38 Grant, Isabel E   9 Nashville-SE      2:34.94    2:14.64        
 39 Hall, Lauren M    9 XCEL-SE                NT    2:15.25        
 40 Minatra, Kather  10 XCEL-SE                NT    2:15.32        
 41 Hopkins, Jenna   10 XCEL-SE                NT    2:15.94        
 42 Norris, Kiara M   7 MTS-SE                 NT    2:17.55