Williamson Co. ISC - Site License 4/12/2008 - 17:03PM
2008 SE Spring Fling - 4/11/2008 to 4/13/2008
Event 39 Women 11-12 50 LC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 McEvoy, Katelyn 12 Nashville-SE 35.03 32.96
2 Frost, Riley A 12 Nashville-SE 35.35 33.54
3 Guo, Melissa 12 MTSC-SE 33.43 33.62
4 Hamilton, Lucy 12 XCEL-SE 36.74 33.89
5 Blackwell, Madi 12 XCEL-SE 35.54 34.41
6 Klinsky, Logan 12 XCEL-SE NT 34.58
7 Staats, Sara E 11 Nashville-SE 37.40 35.61
8 Beuter, Kate K 12 Nashville-SE 38.20 35.71
9 Cressman, Hanna 11 XCEL-SE 36.60 35.72
10 Waller, Carissa 12 Nashville-SE 36.78 35.90
11 Phillips, Marga 12 Nashville-SE 37.49 36.11
12 Wu, Dawn Y 11 XCEL-SE NT 36.15
13 Dimmick, Aspen 11 Nashville-SE 39.17 36.44
14 Scheriger, Paig 12 XCEL-SE 38.30 36.69
15 Bush, Sarah K 12 MTSC-SE 35.40 36.71
16 Graham, Bailey 12 XCEL-SE 36.93 36.74
17 Hach, Liza B 11 Nashville-SE NT 37.01
18 Kaltenborn, Car 12 MTS-SE 37.30 37.33
19 Kolbe, Madison 12 XCEL-SE 40.00 37.99
20 Doran, Anna J 11 XCEL-SE 40.39 39.31
21 Mattson, Leigh 12 Nashville-SE 40.01 39.86
22 Blackwood, Emma 11 Nashville-SE 44.59 40.67
23 Thomas, Megan E 12 Nashville-SE 40.74 41.22
24 Sinard, Becca N 12 Nashville-SE 42.36 41.58
25 Stinson, Elizab 11 Nashville-SE 44.90 41.69
26 Bryan, Emma C 12 TNT-KY 41.59 41.95
27 McPherson, Megh 11 Nashville-SE 42.57 42.40
28 Gomer, Alyson R 12 XCEL-SE NT 42.42
29 Kirkpatrick, Br 11 XCEL-SE NT 42.70
30 Colaberdino, Pa 11 Nashville-SE 43.00 43.01
31 Uebele, Emma M 11 Nashville-SE NT 43.63
32 Cole, Caroline 11 XCEL-SE 48.21 43.98
33 Elliott, Carter 11 XCEL-SE NT 45.28
34 Ayers, Emily J 12 XCEL-SE NT 45.60
35 VanRyckeghem, H 11 XCEL-SE NT 46.53
36 Hewett, Carson 12 Nashville-SE NT 46.61
37 Sipos, Ililnca 11 MTSC-SE 46.72 48.44
38 Van Ryckeghem, 11 XCEL-SE 1:01.55 54.60
39 Campbell, Carli 11 MTSC-SE 51.16 56.91
40 Jethwani, Garim 11 XCEL-SE NT 58.54
41 Moore, Michelle 11 MTSC-SE 53.23 58.60
42 Jones, Austen G 11 MTSC-SE 1:01.56 1:01.55