Williamson Co. ISC - Site License               4/12/2008 - 17:03PM
           2008 SE Spring Fling - 4/11/2008 to 4/13/2008            
 
 Event 7  Girls 13-14 1500 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Bechtel, Caroli  14 XCEL-SE          18:45.00   19:10.45        
               1:09.10    2:23.74 (1:14.64)
      3:39.72 (1:15.98)   4:55.18 (1:15.46)
      6:12.50 (1:17.32)   7:30.90 (1:18.40)
      8:49.78 (1:18.88)  10:07.69 (1:17.91)
     11:25.76 (1:18.07)  12:45.35 (1:19.59)
     14:04.70 (1:19.35)  15:22.87 (1:18.17)
     16:41.55 (1:18.68)  17:56.73 (1:15.18)
     19:10.45 (1:13.72)                    
  2 Menke, Sara E    13 XCEL-SE                NT   19:17.48        
               1:15.49    2:35.34 (1:19.85)
      3:54.20 (1:18.86)   5:12.97 (1:18.77)
      6:31.93 (1:18.96)   7:49.18 (1:17.25)
      9:06.77 (1:17.59)  10:24.40 (1:17.63)
     11:42.11 (1:17.71)  12:59.30 (1:17.19)
     14:15.50 (1:16.20)  15:32.44 (1:16.94)
     16:49.02 (1:16.58)  18:04.48 (1:15.46)
     19:17.48 (1:13.00)                    
  3 Van Ryckeghem,   14 XCEL-SE                NT   19:20.76        
               1:15.59    2:34.23 (1:18.64)
      3:53.91 (1:19.68)   5:12.44 (1:18.53)
      6:30.91 (1:18.47)   7:49.01 (1:18.10)
      9:07.17 (1:18.16)  10:25.13 (1:17.96)
     11:42.62 (1:17.49)  13:00.09 (1:17.47)
     14:17.45 (1:17.36)  15:34.18 (1:16.73)
     16:50.43 (1:16.25)  18:06.92 (1:16.49)
     19:20.76 (1:13.84)                    
  4 O'Neill, Alliso  14 XCEL-SE                NT   19:21.84        
               1:15.73    2:34.86 (1:19.13)
      3:54.24 (1:19.38)   5:12.78 (1:18.54)
      6:31.29 (1:18.51)   7:49.57 (1:18.28)
      9:07.50 (1:17.93)  10:25.23 (1:17.73)
     11:42.82 (1:17.59)  13:00.51 (1:17.69)
     14:17.44 (1:16.93)  15:34.66 (1:17.22)
     16:51.26 (1:16.60)  18:07.91 (1:16.65)
     19:21.84 (1:13.93)                    
  5 Kaltenborn, Ang  14 MTS-SE           19:06.67   19:22.37        
               1:14.10    2:31.65 (1:17.55)
      3:50.05 (1:18.40)   5:07.48 (1:17.43)
      6:25.58 (1:18.10)   7:42.76 (1:17.18)
      9:00.31 (1:17.55)  10:17.04 (1:16.73)
     11:33.55 (1:16.51)  12:50.94 (1:17.39)
     14:08.95 (1:18.01)  15:27.72 (1:18.77)
     16:46.68 (1:18.96)  18:05.56 (1:18.88)
     19:22.37 (1:16.81)                    
  6 Bechtel, Christ  14 XCEL-SE          19:30.00   19:33.98        
               1:14.35    2:33.11 (1:18.76)
      3:51.70 (1:18.59)   5:10.17 (1:18.47)
      6:29.11 (1:18.94)   7:47.84 (1:18.73)
      9:06.86 (1:19.02)  10:26.03 (1:19.17)
     11:45.65 (1:19.62)  13:04.91 (1:19.26)
     14:23.91 (1:19.00)  15:42.97 (1:19.06)
     17:01.70 (1:18.73)  18:19.88 (1:18.18)
     19:33.98 (1:14.10)                    
  7 Killian, Bridge  14 Nashville-SE     19:01.91   19:34.20        
               1:15.21    2:33.66 (1:18.45)
      3:52.68 (1:19.02)   5:11.27 (1:18.59)
      6:30.55 (1:19.28)   7:48.59 (1:18.04)
      9:07.27 (1:18.68)  10:26.65 (1:19.38)
     11:45.91 (1:19.26)  13:05.07 (1:19.16)
     14:23.75 (1:18.68)  15:41.75 (1:18.00)
     17:00.62 (1:18.87)  18:18.88 (1:18.26)
     19:34.20 (1:15.32)                    
  8 Smith, Nancy Cl  13 XCEL-SE                NT   20:26.80        
               1:13.20    2:33.30 (1:20.10)
      3:54.66 (1:21.36)   5:16.86 (1:22.20)
      6:38.63 (1:21.77)   8:00.98 (1:22.35)
      9:23.86 (1:22.88)  10:45.82 (1:21.96)
     12:09.79 (1:23.97)  13:33.50 (1:23.71)
     14:56.29 (1:22.79)  16:19.38 (1:23.09)
     17:44.32 (1:24.94)  19:07.31 (1:22.99)
     20:26.80 (1:19.49)                    
  9 Brown, Samantha  13 MTS-SE           20:35.82   20:32.02        
               1:17.06    2:40.26 (1:23.20)
      4:04.18 (1:23.92)   5:28.19 (1:24.01)
      6:52.05 (1:23.86)   8:16.46 (1:24.41)
      9:39.51 (1:23.05)  11:02.01 (1:22.50)
     12:24.38 (1:22.37)  13:46.04 (1:21.66)
     15:06.48 (1:20.44)  16:28.01 (1:21.53)
     17:48.52 (1:20.51)  19:10.39 (1:21.87)
     20:32.02 (1:21.63)                    
 10 Morris, Emma E   14 XCEL-SE                NT   20:40.96        
               1:15.25    2:37.01 (1:21.76)
      4:00.81 (1:23.80)   5:24.02 (1:23.21)
      6:47.47 (1:23.45)   8:10.46 (1:22.99)
      9:34.98 (1:24.52)  10:58.48 (1:23.50)
     12:22.53 (1:24.05)  13:47.12 (1:24.59)
     15:11.00 (1:23.88)  16:34.37 (1:23.37)
     17:58.33 (1:23.96)  19:21.43 (1:23.10)
     20:40.96 (1:19.53)                    
 11 Luetzow, Karla   14 XCEL-SE                NT   21:10.03        
               1:19.42    2:43.97 (1:24.55)
      4:09.05 (1:25.08)   5:34.30 (1:25.25)
      6:59.69 (1:25.39)   8:25.67 (1:25.98)
      9:50.87 (1:25.20)  11:16.85 (1:25.98)
     12:41.91 (1:25.06)  14:07.56 (1:25.65)
     15:33.71 (1:26.15)  16:59.45 (1:25.74)
     18:24.52 (1:25.07)  19:48.22 (1:23.70)
     21:10.03 (1:21.81)                    
 12 Kaegi, Rachel E  14 XCEL-SE                NT   21:50.59        
               1:18.92    2:45.69 (1:26.77)
      4:12.82 (1:27.13)   5:42.64 (1:29.82)
      7:12.01 (1:29.37)   8:41.80 (1:29.79)
     10:09.56 (1:27.76)  11:38.99 (1:29.43)
     13:05.69 (1:26.70)  14:33.65 (1:27.96)
     16:00.50 (1:26.85)  17:27.74 (1:27.24)
     18:55.43 (1:27.69)  20:23.04 (1:27.61)
     21:50.59 (1:27.55)                    
 13 Painter, Alex L  14 XCEL-SE          22:00.99   21:58.60        
               1:21.79                     
            4:18.50 ( )   5:46.82 (1:28.32)
      7:15.22 (1:28.40)   8:44.04 (1:28.82)
     10:13.16 (1:29.12)  11:41.13 (1:27.97)
     13:11.15 (1:30.02)  14:39.00 (1:27.85)
     16:07.74 (1:28.74)                    
           19:04.94 ( )  20:33.37 (1:28.43)
     21:58.60 (1:25.23)                    
 14 Angelo, Nina M   14 XCEL-SE          22:15.99   23:00.33        
               1:21.13    2:52.28 (1:31.15)
      4:26.19 (1:33.91)   5:59.73 (1:33.54)
      7:33.95 (1:34.22)   9:07.26 (1:33.31)
     10:40.96 (1:33.70)  12:13.45 (1:32.49)
     13:47.67 (1:34.22)  15:19.78 (1:32.11)
     16:54.17 (1:34.39)  18:25.87 (1:31.70)
     19:59.83 (1:33.96)  21:32.33 (1:32.50)
     23:00.33 (1:28.00)                    
 -- Franck, Libby H  13 XCEL-SE                NT         NS        
 
 Event 7  Women 15 & Over 1500 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Whitney, Ashley  28 XCEL-SE          17:59.43   17:37.43        
               1:08.06    2:19.23 (1:11.17)
      3:30.09 (1:10.86)   4:40.69 (1:10.60)
      5:50.58 (1:09.89)   7:00.37 (1:09.79)
      8:09.77 (1:09.40)   9:19.34 (1:09.57)
     10:29.52 (1:10.18)  11:40.11 (1:10.59)
     12:51.11 (1:11.00)  14:02.06 (1:10.95)
     15:13.43 (1:11.37)  16:25.66 (1:12.23)
     17:37.43 (1:11.77)                    
  2 Welsh, Alia J    15 XCEL-SE          18:55.00   18:43.30        
               1:10.50    2:25.91 (1:15.41)
      3:41.34 (1:15.43)   4:56.80 (1:15.46)
      6:12.65 (1:15.85)   7:27.10 (1:14.45)
      8:42.18 (1:15.08)   9:57.70 (1:15.52)
     11:13.51 (1:15.81)  12:28.82 (1:15.31)
     13:44.48 (1:15.66)  14:59.66 (1:15.18)
     16:15.10 (1:15.44)  17:30.28 (1:15.18)
     18:43.30 (1:13.02)                    
  3 Sargent, Kather  15 XCEL-SE          18:59.48   19:09.01        
               1:11.19    2:28.01 (1:16.82)
      3:45.31 (1:17.30)   5:03.31 (1:18.00)
      6:21.63 (1:18.32)   7:39.46 (1:17.83)
      8:57.67 (1:18.21)  10:16.02 (1:18.35)
     11:33.85 (1:17.83)  12:50.68 (1:16.83)
     14:07.32 (1:16.64)  15:23.97 (1:16.65)
     16:40.17 (1:16.20)  17:56.18 (1:16.01)
     19:09.01 (1:12.83)                    
  4 Oakes, Rachel R  15 Nashville-SE     18:56.66   19:09.21        
               1:12.61    2:30.30 (1:17.69)
      3:47.82 (1:17.52)   5:05.02 (1:17.20)
      6:21.78 (1:16.76)   7:38.60 (1:16.82)
      8:55.55 (1:16.95)  10:12.81 (1:17.26)
     11:30.20 (1:17.39)  12:47.98 (1:17.78)
     14:05.76 (1:17.78)  15:23.43 (1:17.67)
     16:40.44 (1:17.01)  17:57.36 (1:16.92)
     19:09.21 (1:11.85)                    
  5 Painter, Jax L   16 XCEL-SE                NT   19:14.41        
               1:12.81    2:29.62 (1:16.81)
      3:47.01 (1:17.39)   5:04.93 (1:17.92)
      6:22.18 (1:17.25)   7:39.54 (1:17.36)
      8:57.16 (1:17.62)  10:14.53 (1:17.37)
     11:31.71 (1:17.18)  12:49.45 (1:17.74)
     14:07.05 (1:17.60)  15:25.19 (1:18.14)
     16:43.51 (1:18.32)  17:59.85 (1:16.34)
     19:14.41 (1:14.56)                    
  6 Collins, Shelby  15 XCEL-SE          20:55.99   20:26.34        
               1:15.48    2:36.19 (1:20.71)
      3:57.91 (1:21.72)   5:20.03 (1:22.12)
      6:42.74 (1:22.71)   8:05.54 (1:22.80)
      9:28.43 (1:22.89)  10:51.64 (1:23.21)
     12:14.71 (1:23.07)  13:36.55 (1:21.84)
     14:59.18 (1:22.63)  16:20.22 (1:21.04)
     17:42.30 (1:22.08)  19:03.87 (1:21.57)
     20:26.34 (1:22.47)                    
  7 Mohsenin, Sabri  16 XCEL-SE          21:45.99   21:12.90        
               1:16.94    2:40.21 (1:23.27)
      4:04.19 (1:23.98)   5:28.50 (1:24.31)
      6:52.63 (1:24.13)   8:17.45 (1:24.82)
      9:42.15 (1:24.70)  11:07.80 (1:25.65)
     12:34.06 (1:26.26)  14:00.31 (1:26.25)
     15:27.25 (1:26.94)  16:54.12 (1:26.87)
     18:21.29 (1:27.17)  19:48.25 (1:26.96)
     21:12.90 (1:24.65)